The Woodlands Golf Course

There are three main clubs in The Woodlands. Each offers members a way to escape the daily grind or to join family and friends and have a great time with a wide range of amenities! In addition to the world class golf, our three clubs offer tennis, fitness facilities, fine dining and many social activities. All of our clubs are set in beautiful natural settings that will make for a relaxing after dinner stroll.
Below are descriptions of these clubs and links to get more information.
The Woodlands Country Club Tournament Course

The Tournament Course clubhouse has just gone through a 5 million dollar renovation that makes the member's experience one of the best in Texas! The member's only dining room looks over the 18th green. For those entertaining clients, the Tournament Clubhouse will be a place that you will be proud to entertain.
To get more information, please visit the Tournament Course at The Woodlands Country Club.
The Woodlands Country Club Palmer Course

The Palmer Course at the Woodlands Country Club has been named one of the most outstanding golf courses in Texas by the Dallas Morning News and has been the former hosts of the Texas State Open and Pro-Am events for the Shell Houston Open.
To get more information, please visit the Palmer Course at The Woodlands Country Club.
The Woodlands Country Club Player Course

A large practice facility, nearly three acres gives you the ability to hone your skills. With 15,000 square feet of putting surface, you will develop skills to make those big putts for birdies!
To get more information, please visit the Player Course at The Woodlands Country Club.
The Club at Carlton Woods, Nicklaus Course

After you are done with your round, sit back and relax in the elegant 53,000 square-foot Italianate Nicklaus clubhouse providing the ultimate in personal services. From magnificent dining to spas and fitness centers to pools, members will enjoy the exceptional amenities of the Nicklaus Course at The Club at Carlton Woods.
To get more information, please visit the Nicklaus Course at The Club at Carlton Woods.
The Club at Carlton Woods, Fazio Course
Tom Fazio is a name associated with some of the most beautiful and challenging course built around the world! At The Club at Carlton Woods, Tom has not disappointed. This course is the centerpiece of Carlton Woods Creekside incorporating the beautiful natural surroundings with the demanding designs of Tom Fazio.After enjoying a round of golf, members and their guests will enjoy the amenities of the 20,000 square-foot clubhouse with fine dining and the best in personal service. The Fazio Course is the perfect place to get away from it all and take on the challenges of one of the most beautiful courses in Texas
To get more information, please visit the Fazio Course at The Club at Carlton Woods.
Other Golf Courses Close to The Woodlands
Here is a list of other private and public course close to The Woodlands for residents to enjoy! Texas National Golf Club 18 holes over 6,700 yards with a par of 72 (Public) 8720 Club House Dr Willis, TX. 77378 (936) 856-4233 | Spring Valley Golf Club 9 holes (Public) 25110 Gosling Rd Spring, TX 77389 (877) 742-3020 Visit Our Website |
Willow Creek Golf Club 18 holes over 6,919 yards with a par of 72 (Private Equity) 24525 Northcrest Dr Spring, TX. 77389 (281) 376-4061 Visit Our Website | Augusta Pines Golf Club 18 holes over 7,041 yards with a par of 72 (Public) 18 Augusta Pines Dr Spring, TX. 77389 (281) 290-1910 Visit Our Website |
Windrose Golf Club 18 holes over 7,203 yards with a par of 72 (Public) 6235 Pinelakes Blvd Spring, TX. 77379 (281) 370-8900 x 5 Visit Our Website | Cypresswood Golf Club, Cypress Course 18 holes over 6,906 yards with a par of 72 (Public) 21602 Cypresswood Dr Spring, TX. 77373 (281) 821-6300 Visit Our Website |
Cypresswood Golf Club, Creek Course 18 holes over 6,937 yards with a par of 72 (Public) 21602 Cypresswood Dr Spring, TX. 77373 (281) 821-6300 Visit Our Website | Cypresswood Golf Club, Tradition Course 18 holes over 7,220 yards with a par of 72 (Public) 21602 Cypresswood Dr Spring, TX. 77373 (281) 821-6300 Visit Our Website |
River Plantation Country Club, Augusta Course 18 holes over 3,421 yards with a par of 36 (Private Equity) 550 Country Club Dr Conroe, TX. 77302 (936) 271-1083 Visit Our Website | River Plantation Country Club, Biloxi Course 18 holes over 3,436 yards with a par of 36 (Private Equity) 550 Country Club Dr Conroe, TX. 77302 (936) 271-1083 Visit Our Website |
River Plantation Country Club, Charleston Course 9 holes over 3,088 yards with a par of 35 (Private Equity) 550 Country Club Dr Conroe, TX. 77302 (936) 271-1083 Visit Our Website | Northgate Country Club, The Bridges Course 18 holes over 3,583 yards with a par of 36 (Private Non-Equity) 17110 Northgate Forest Dr Houston, TX. 77068 (281) 440-1223 Visit Our Website |
Northgate Country Club, The Creek Course 18 holes over 3,256 yards with a par of 35 (Private Non-Equity) 17110 Northgate Forest Dr Houston, TX. 77068 (281) 440-1223 Visit Our Website | Northgate Country Club, The Bunkers Course 18 holes over 3,284 yards with a par of 35 (Private Non-Equity) 17110 Northgate Forest Dr Houston, TX. 77068 (281) 440-1223 Visit Our Website |
Oakhurst Golf Club 18 holes over 6,923 yards with a par of 72 (Public) 20700 Mills Branch Dr Porter, TX. 77365 (281) 354-4653 Visit Our Website | Tomball Country Club 18 holes over 6,249 yards with a par of 71 (Private Equity) 22303 Walden Way Tomball, TX. 77375 (281) 351-5102 |
Lochinvar Golf Club 18 holes over 7,023 yards with a par of 72 (Private Equity) 2000 Farrell Rd Houston, TX. 77073 (281) 821-0220 | Gleannloch Pines Golf Club, The Gleann Course 18 holes over 3,697 yards with a par of 36 (Public) 19393 Champion Forest Dr Spring, TX. 77379 (281) 225-1200 Visit Our Website |
Gleannloch Pines Golf Club, The Loch Course 18 holes over 3,604 yards with a par of 36 (Public) 19393 Champion Forest Dr Spring, TX. 77379 (281) 225-1200 Visit Our Website | Ravenneaux Country Club, Old Course 18 holes over 6,703 yards with a par of 71 (Private Non-Equity) 9415 Cypresswood Dr Spring, TX. 77379 (281) 370-6370 Visit Our Website |
Humble Oil Patch Golf Center 9 holes (Public) 2107 N Houston Ave Humble, TX. 77338 (281) 548-7273 | Champions Golf Club, Cypress Creek Course 18 holes over 7,200 yards with a par of 71 (Private Non-Equity) 13722 Champions Dr Houston, TX. 77069 (281) 444-6449 Visit Our Website |
Champions Golf Club, Jack Rabbit Course 18 holes over 7,021 yards with a par of 71 (Private Non-Equity) 13722 Champions Dr Houston, TX. 77069 (281) 444-6449 Visit Our Website | Kingwood Cove Golf Club 18 holes over 6,732 yards with a par of 71 (Public) 805 Hamblen Rd Kingwood, TX. 77339 (281) 358-1155 Visit Our Website |
Walden on Lake Houston Golf Course 18 holes over 6,781 yards with a par of 72 (Private Non-Equity) 18100 Walden Forest Dr Humble, TX. 77346 (832) 445-2115 Visit Our Website | Classic 3 Golf Course 9 holes over 1,245 yards with a par of 27 (Public) 6224 Theall Rd Houston, TX. 77066 (281) 440-1308 |
Woodforest Golf Club at Fish Creek, Front Course 18 holes over 3,417 yards with a par of 36 (Public) 1199 Fish Creek Thoroughfare Montgomery, TX. 77316 (936) 588-8800 x1 Visit Our Website | Woodforest Golf Club at Fish Creek, Back Course 18 holes over 3,551 yards with a par of 36 (Public) 1199 Fish Creek Thoroughfare Montgomery, TX. 77316 (936) 588-8800 x1 Visit Our Website |
Woodforest Golf Club at Fish Creek, West Course 18 holes over 3,402 yards with a par of 35 (Public) 1199 Fish Creek Thoroughfare Montgomery, TX. 77316 (936) 588-8800 x1 Visit Our Website | Melrose Golf Course 18 holes over 1,917 yards with a par of 54 (Municipal) 401 Canino Rd Houston, TX. 77076 (281) 931-4666 Visit Our Website |
Conroe Country Club 9 holes over 3,176 yards with a par of 36 (Private Equity) 3051 N Loop 336 W Conroe, TX. 77304 (936) 756-5222 | Kingwood Country Club, Lake Course 18 holes over 7,089 yards with a par of 72 (Private Non-Equity) 1700 Lake Kingwood Trl Kingwood, TX. 77339 (281) 358-2171 |
Kingwood Country Club, Island Course 18 holes over 7,309 yards with a par of 72 (Private Non-Equity) 1700 Lake Kingwood Trl Kingwood, TX. 77339 (281) 358-2171 | Kingwood Country Club, Marsh Course 18 holes over 6,935 yards with a par of 72 (Private Non-Equity) 1700 Lake Kingwood Trl Kingwood, TX. 77339 (281) 358-2171 |
Kingwood Country Club, Forest Course 18 holes over 7,092 yards with a par of 72 (Private Non-Equity) 1700 Lake Kingwood Trl Kingwood, TX. 77339 (281) 358-2171 | Tour 18 Golf Course Houston 18 holes over 6,782 yards with a par of 72 (Public) 3102 Fm 1960 Rd E Humble, TX. 77338 (281) 540-1818 Visit Our Website |
Wedgewood Golf Course 18 holes over 6,817 yards with a par of 72 (Public) 5454 Highway 105 W Conroe, TX. 77304 (936) 441-4653 Visit Our Website | Heron Lakes Golf Course 18 holes (Public) 7900 N Sam Houston Pkwy W Houston, TX. 77064 (281) 807-0207 Visit Our Website |
The Deerwood Club of Kingwood 18 holes over 7,108 yards with a par of 72 (Private Non-Equity) 1717 Forest Garden Dr Kingwood, TX. 77345 (281) 360-1065 Visit Our Website | The Grand Lake Golf Club, Grand Lake Course 18 holes over 7,165 yards with a par of 72 (Public) 18411 Gary Player Rd Montgomery, TX. 77316 (936) 447-4653 Visit Our Website |
The Grand Lake Golf Club, The Palms 2 Course 9 holes (Public) 18411 Gary Player Rd Montgomery, TX. 77316 Visit Our Website | The Links at West Fork 18 holes over 6,900 yards with a par of 72 (Public) 1 Golfridge Dr Conroe, TX. 77304 (936) 441-6193 Visit Our Website |
Longwood Golf Course, Palmetto Course 18 holes (Public) 13300 Longwood Trace Dr Cypress, TX. 77429 (281) 373-4100 Visit Our Website | Longwood Golf Course, Pine Course 18 holes (Public) 13300 Longwood Trace Dr Cypress, TX. 77429 (281) 373-4100 Visit Our Website |
Longwood Golf Course, Post Oak Course 18 holes (Public) 13300 Longwood Trace Dr Cypress, TX. 77429 (281) 373-4100 Visit Our Website | |